SOP — Staff Duties by Position¶
Source: VDH Staff Duties Q3 2025. Owner: GM. Review: quarterly.
Positions: Hosts · Bar Backs · Servers & Bottle Team · Bartenders · SL/HB (Shift Lead / Head Bartender). SL/HB checklists: no checklist app is currently in use — SL/HB checklists print from the hub (digital form is a phase-2 item). This SOP is the floor-staff reference.
Shift Opening¶
| Hosts | Bar Backs | Servers & Bottle Team | Bartenders |
|---|---|---|---|
| Detail menus | Lay out floor mats | Set out caddies | Set out bar mats |
| Position host stand | Fill ice wells | Set up drink stations | Fill fruit trays |
| Set out signs | Ice down beer | Make tea & coffee | Set up cocktail rimmers |
| Bring silver & menus to host stand | Check placement & flip garbage cans | Check section for cleanliness | Set out juices and cold liquors |
| Check restroom stock & cleanliness | Grab a ToastGO | Set up soda guns and pour buckets | |
| Sign pre-shift acknowledgement | Set out tip jars | ||
| Open umbrellas, weather permitting | Count your drawer | ||
| Sign pre-shift acknowledgement |
SL/HB: follow the SL/HB Opening checklist; ensure venue is ready; open doors promptly.
During Shift¶
| Hosts | Bar Backs | Servers & Bottle Team | Bartenders |
|---|---|---|---|
| Greet & seat via OpenTable | Keep bar stocked with product | Greet guests within 30 seconds | Greet guests within 30 seconds |
| Bring silver & menus when seating | Buss tables and bar top | Expedite food & drinks immediately | Maintain a dry bar surface |
| Keep OpenTable updated | Wash glassware | Pre-bus all food ware | Prioritize fulfilling drink orders |
| Signs on reserved tables | Remove trash, break down boxes | Maintain soda/tea stock, refill | Pre-bus all food ware |
| Keep menus stocked venue-wide | Face beer and liquor bottles | Clean ash trays often | Answer phone, take to-go orders |
| Answer phones | Keep ice & cups available at all times | Restock soda glasses & straws | Ensure clean check presenters |
| Bathroom counters clean & dry | Check restrooms hourly — clean & stock | Keep server station fully stocked | Wipe and face liquor bottles |
| Spot-mop as necessary | Spot sweep often | Be an order maker, not an order taker | |
| Move barware Kitchen → Main Bar | Refill ketchup ramekins as needed | ||
| Reset unused chairs |
SL/HB: SL/HB During-Shift checklist; comps/voids as necessary; touch tables; float to areas needing staff; keep staff stocked; supervise tab transfers.
Shift Closing¶
Service stops at 2:00. All drinks up by 2:10. (= last call 15 minutes before 2:15 close, per Handbook §6.)
| Hosts | Bar Backs | Servers & Bottle Team | Bartenders |
|---|---|---|---|
| Pace host stand behind Moon Bar | Restock liquor | Detail tables & chairs; pull outside caddies | Close all tabs properly; file any walked tabs |
| Remove signs, store behind Moon Bar | Wash bar floors | Clean ToastGO with dry towel | Break down well |
| Wipe tablet screens | Drain maintenance down drains | Clean & return games | Detail bar, BoH |
| Charge tablets | Mop stage | Roll silver | Wipe down POS |
| Power Clean | "Leaf blow" floors | Clean cocktail & food trays | Liquor clean, faced, stocked |
| Check out with Shift Lead | Sweep dumpster area | Dump ash buckets | Sweep behind bar |
| Store fruit & juices (date labels on all items) | Wipe ledges | Cap all bottles | |
| Wash all dishes | Spot sweep — no debris | Complete shift review | |
| Wash floor & bar mats | Power clean | Refill straw caddies | |
| Clean bathrooms: glass, counters, toilets, floors | Complete cutoff reports | Power clean | |
| Power clean | Check out with Shift Lead | Check out with Shift Lead | |
| Check out with Shift Lead |
SL/HB: SL/HB Closing checklist; check out staff, verify duties complete; shift reviews + end-of-day reports; coolers, doors, and venue fully closed.
Power Clean rotation¶
| Day | Hosts | Bar Backs | Servers & Bottle Team | Bartenders |
|---|---|---|---|---|
| Mon | — | Beer wells rotate | Detail mannequins | Clean & organize merchandizers |
| Tue | — | Detail BoH and sinks | Detail soda & tea | Wash ALL glass racks |
| Wed | — | Deep clean drains | Detail server station | Under bar top |
| Thu | — | Dumpsters and trash | Under tables and ledges | Detail POS & CC readers |
| Fri | Detail glass | Ice machines, buckets, scoops | Table caddies, ash trays, ash buckets | Check presenters, straw caddies, tip jars |
| Sat | Detail glass | Detail perimeter debris | Ice wells | Ice wells |
| Sun | Detail glass | Walk-in coolers — day: 1&3, night: 2&4 | Games | Detail chest coolers |
SL/HB daily: verify host, bar back, server & bartender power clean is complete.